- 7 inch
- 10.1 inch
- 11.6 inch
- 12.3 inch
- 15.6 inch
- Application
- Accessories
7inch USB Monitor
Video
Document
Web
Photo
Multi-Monitoring
Messenger
E-mail
Technical Specifications
| Model | i07BS | i07TS |
|---|---|---|
| USB Monitor | O | O |
| Resistive Touch screen | X | O |
| Screen diagonal | 7inch wide | |
| Display Resolution | 800 x 480(WVGA) | |
| Brightness | 350cd/㎡ | |
| Contrast Ratio | 500:1 | |
| Response time | 25ms | |
| Signal Input | USB Mini 5-pin B type | |
| Connections | High Speed USB2.0 | |
| Power Consumption | USB Power(5V),3.3~4.9W | |
Monitor Characteristics
Compatible Models & Accesories

Flex Mounting Aram

VESA Bracket

USB Cable-S (3m, 4m, 5m)

USB Cable-R (3m, 4m, 5m)
10.1inch USB Monitor
Video
Document
Web
Photo
Multi-Monitoring
Messenger
E-mail
Technical Specifications
| Model | i101BS | i101RT | i101CT |
|---|---|---|---|
| USB Monitor | O | O | O |
| Resistive Touch screen | X | O | X |
| Capacitive Touch screen | X | X | O |
| Screen diagonal | 10.1inch wide | ||
| Display Resolution | 1024 x 600(SVGA) | ||
| Brightness | 200cd/㎡ | ||
| Contrast Ratio | 500:1 | ||
| Response time | 16ms | ||
| Signal Input | USB Mini 5-pin B type | ||
| Connections | High Speed USB2.0 | ||
| Power Consumption | USB Power(5V),3.3~4.9W | ||
Monitor Characteristics
Compatible Models & Accesories

Flex Mounting Aram

VESA Bracket

USB Cable-S (3m, 4m, 5m)

USB Cable-R (3m, 4m, 5m)
Folio stand
Video
Document
Web
Photo
Multi-Monitoring
Messenger
E-mail
Technical Specifications
| Model | i116HB | i116HCT | i116FHB | i116FHCT |
|---|---|---|---|---|
| Display | 11.6inch(HD) | 11.6inch(FHD) | ||
| USB Monitor | O | O | O | O |
| Capacitive Touch screen | O | O | ||
| Resolution | 1366 x 768 | 1920 x 1080 | ||
| Brightness | 250cd/㎡ | 300cd/㎡ | ||
| Contrast Ratio | 500:1 | 1000:1 | ||
| View Angle (U/B/L/R) | 15/35/45/45 | 85/85/85/85 | Input Port | USB C type to A type(PC), DC Jack 5V(Optional) | VESA | 75mm x 75mm |
Universal stand
Video
Document
Web
Photo
Multi-Monitoring
Messenger
E-mail
Technical Specifications
| Model | i116HBS | i116HCTS | i116FHBS | i116FHCTS |
|---|---|---|---|---|
| Display | 11.6inch(HD) | 11.6inch(FHD) | ||
| USB Monitor | O | O | O | O |
| Capacitive Touch screen | O | O | ||
| Resolution | 1366 x 768 | 1920 x 1080 | ||
| Brightness | 250cd/㎡ | 300cd/㎡ | ||
| Contrast Ratio | 500:1 | 1000:1 | ||
| View Angle (U/B/L/R) | 15/35/45/45 | 85/85/85/85 | Input Port | USB C type to A type(PC), DC Jack 5V(Optional) | VESA | 75mm x 75mm |
Monitor Characteristics
Compatible Models & Accesories

Flex Mounting Aram

USB Cable-S (3m, 4m, 5m)

USB Cable-R (3m, 4m, 5m)
12.3inch Ultra wide Monitor
Technical Specifications
| Model | i123FHTS | i123FHBS | i123FHTS-W | i123FHBS-W |
|---|---|---|---|---|
| Touch Screen | O | X | O | X |
| Color | Black | Black | White | White |
| Universal Stand | O | O | O | O |
| Active Screen Size | 12.3" diagonal, (312.42mm) | |||
| Resolution | 1920 x RGB x 720 (8:3) | |||
| Color depth | 8bit, 16.7M colors | |||
| Brightness | Default-200cd/M², Maximum-400cd/m² | |||
| Contrast ratio | 800:1 | |||
| Viewing angle | 178 degree : 89/89/89/89 degree (IPS) | |||
| Input connector type | USB-C(DP Alt mode) x 1, USB-C(PD) x 1, Micro HDMI x 1 | |||
| Power Consumption | 5W, Max 9W | |||
| Product weight | Net weight : 765g, Gross weight : 930g | |||
Monitor Characteristics
15.6inch USB Monitor
Video
Document
Web
Photo
Multi-Monitoring
Messenger
E-mail
Technical Specifications
| Model | i156BS |
|---|---|
| USB Monitor | O |
| Touch screen | X |
| Screen diagonal | 15.6inch wide |
| Display Resolution | 1366 x 768(WVGA) |
| Brightness | 200cd/㎡ |
| Contrast Ratio | 400:1 |
| Response time | 16ms |
| Signal Input | USB Mini 5-pin B type |
| Connections | High Speed USB2.0 |
| Power Consumption | USB Power(5V),3.3~4.9W |
Monitor Characteristics
Compatible Models & Accesories

Flex Mounting Aram

VESA Bracket

USB Cable-S (3m, 4m, 5m)

USB Cable-R (3m, 4m, 5m)
7inch 3D USB Monitor
Glasses-free 3D Display – Parallax Barrier type
9.7inch Pen Touch Tablet USB Monitor
Touch : EMR(Electromagnetic Resonance Method)
Pen : Battery-less/Cordless
ㆍe-Paperless
ㆍe-Learning
ㆍe-Sign
ㆍU-Paperless
9.7inch Multi-Biometrics Acquisition Station
OEM-Smart Core Inc, Korea
( http://www.smartcoreinc.com )

10.1inch Capacitive Multi Touchscreen
ODM : MutimediaLink
( http://www.multimedia-link.com )
10.1inch Capacitive Multi Touchscreen presents the world’s first Multi Touchscreen USB monitor with capacitive touchscreen!!!

VESA Bracket
The iUVB75 is easily assembled on the back of the USB Monitor and can be used with VESA 75mm x 75mm Hole.
Technical Specifications
ㆍVESA Hole: 75mm x 75mm
ㆍCompatible Model:7inch-i07BS, i07TS / 10.1inch-i101BS, i101RT, i101CT
Flex Mounting Arm
The iUF is configured with dual hinges and is free to adjust the angle and can be used with the Suction Cup base mount.
Technical Specifications
ㆍDouble Hinged Design & Suction Cup Base
USB Cable
Specially designed for USB Monitor. When using other USB cable, the strength of power / data may become weak and USB Monitor screen may not appear.
This cable allows you to use the USB Monitor farther from your PC. (Built-in USB Cable: 1.5m)
USB Cable-S Technical Specifications
ㆍStraight type
ㆍ3m, 4m, 5m
USB Cable-R Technical Specifications
ㆍRight Angle type
ㆍ3m, 4m, 5m










































