- 11.6 inch
- 12.3inch Ultra wide Monitor
Folio stand
동영상
문서
웹
포토
멀티 모니터링
메신저
이메일
Technical Specifications
| Model | i116HBS-H | i116HCTS-H | i116FHBS-H | i116FHCTS-H |
|---|---|---|---|---|
| Display | 11.6inch(HD) | 11.6inch(FHD) | ||
| HDMI Monitor | O | O | O | O |
| Capacitive Touch screen | O | O | ||
| Resolution | 1366 x 768 | 1920 x 1080 | ||
| Brightness | 250cd/㎡ | 300cd/㎡ | ||
| Contrast Ratio | 500:1 | 1000:1 | ||
| View Angle (U/B/L/R) | 15/35/45/45 | 85/85/85/85 | Input Port | Micro HDMI, USB C type (for DC 5V) |
Universal stand
동영상
문서
웹
포토
멀티 모니터링
메신저
이메일
Technical Specifications
| Model | i116HBS-H | i116HCTS-H | i116FHBS-H | i116FHCTS-H |
|---|---|---|---|---|
| Display | 11.6inch(HD) | 11.6inch(FHD) | ||
| HDMI Monitor | O | O | O | O |
| Capacitive Touch screen | O | O | ||
| Resolution | 1366 x 768 | 1920 x 1080 | ||
| Brightness | 250cd/㎡ | 300cd/㎡ | ||
| Contrast Ratio | 500:1 | 1000:1 | ||
| View Angle (U/B/L/R) | 15/35/45/45 | 85/85/85/85 | Input Port | Micro HDMI, USB C type (for DC 5V) |
12.3inch Ultra wide Monitor
Technical Specifications
| Model | i123FHTS | i123FHBS | i123FHTS-W | i123FHBS-W |
|---|---|---|---|---|
| Touch Screen | O | X | O | X |
| Color | Black | Black | White | White |
| Universal Stand | O | O | O | O |
| Active Screen Size | 12.3" diagonal, (312.42mm) | |||
| Resolution | 1920 x RGB x 720 (8:3) | |||
| Color depth | 8bit, 16.7M colors | |||
| Brightness | Default-200cd/M², Maximum-400cd/m² | |||
| Contrast ratio | 800:1 | |||
| Viewing angle | 178 degree : 89/89/89/89 degree (IPS) | |||
| Input connector type | USB-C(DP Alt mode) x 1, USB-C(PD) x 1, Micro HDMI x 1 | |||
| Power Consumption | 5W, Max 9W | |||
| Product weight | Net weight : 765g, Gross weight : 930g | |||
Monitor Characteristics















